Contact Us
Spring & Piano Wire(Zn/Zn-Al Coated)
High-quality carbon steel (SWRH62A / 72A / 72B / 82A / 82B, SWPA / SWPB, SWRS82A/82B), Customized.
MOQ: 500KG
Contact
E-mail: peter@wx-hfkj.com
Classification
Technical Parameter
| Attribute | Details |
| Model No. | Customized |
| Cross-Section Shape | Round (customizable) |
| Diameter | 0.3–10.00 mm (standard bidirectional or customized unidirectional tolerance) |
| Length | Customized |
| Weight | Per coil, strength variation ≤ 100 MPa |
| Tensile Strength | Ultra-high strength, high fatigue resistance, coil uniformity |
| Standards | JIS G3521 / G3522, DIN 17223, EN 10270-1, ASTM A227 / A228, GB/T 4357 |
| Coiling Method | Coil type, spider type, Z2/Z3 spool-free, wheel type |
| Features | •Lead quenched, hot-dip Zn or Zn-Al (Zn5Al) •Cold drawn; bright surface, uniform coating, •Excellent corrosion resistance (1000+ hrs salt spray) •4–8× durability vs. pure zinc-coated wire |
| Application | Widely used in: • Home appliances (e.g., washing machines, refrigerators, fans) • Precision instruments (e.g., control units, regulators) • Automotive components (e.g., seat assemblies, suspension systems) • Mechanical springs across various industries |
| Brand | OEM / Custom |
| Form | Coil wire / Straightened wire / Custom packaging |
Keywords:
Zinc or Zinc-Aluminum Alloy Coated Spring Wire
Music wire
Related Products
Spring Wire / Piano Wire(Uncoated)
SWRH62A / SWRH72A/72B / SWRH82A/82B / SWPA / SWPB / SWRS82A/82B (high-grade carbon steel)
Spring & Piano Wire(Zn/Zn-Al Coated)
High-quality carbon steel (SWRH62A / 72A / 72B / 82A / 82B, SWPA / SWPB, SWRS82A/82B), Customized.
Subsea Cable Wire (Zn / Zn-Al Coated)
Strength Level:From Grade 34 (340–540 MPa) to Grade 165 (1650–1900 MPa), or per customer requirement
Application:Used in automotive seat frames (front and rear), offering excellent formability, weldability, and anti-corrosion performance